| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1Special Sunday Coffee | 2 | 3 | 4Special Wednesday CoffeeLunch after Costco | 5 | 6Friday coffee | 7Special Saturday coffee |
| 8 | 9Special Monday coffee | 10Lunch | 11 | 12 | 13 | 14Special Saturday coffee |
| 15Shopping | 16 | 17Picking up coffee | 18Special Wednesday coffee | 19Picking up coffee | 20Friday coffee | 21 |
| 22 | 23Puppies groomingSpecial Monday coffee | 24 | 25Special Wednesday coffee | 26Coffee waiting for Debbie | 27Friday coffee | 28 |
| 29Special Sunday coffee | 30Dropping off package | 31 |
Total Events: 20
Unique Days with Events: 18
Unique Tags: 11
Busiest Day: 4 (2 events)
Quietest Active Day: 1 (1 events)
Weekday Events: 15
Weekend Events: 5
First Half: 9
Second Half: 11
Event Density: 0.65
Most Common Tag: Coffee (6 events)
| Tag | Count |
|---|---|
| Coffee | 6 |
| Special coffee | 5 |
| dine, lunch | 2 |
| special, coffee | 1 |
| coffee, double-Punch | 1 |
| Special double-punch | 1 |
| Puppies, appointment | 1 |
| Double-punch, coffee | 1 |
| Package | 1 |
| Shopping | 1 |