| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14*Special Wednesday Coffee. Double-punch | 15 | 16 | 17 |
| 18 | 19 | 20 | 21*Special Wednesday Coffee. Double-punch | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
Total Events: 2
Unique Days with Events: 2
Unique Tags: 1
Busiest Day: 14 (1 events)
Quietest Active Day: 14 (1 events)
Weekday Events: 2
Weekend Events: 0
First Half: 1
Second Half: 1
Event Density: 0.07
Most Common Tag: special. coffee (2 events)
| Tag | Count |
|---|---|
| special. coffee | 2 |