| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2Getting coffee after grocery shopping | 3 | 4Friday CoffeeGetting water, cheese, snacksBreakfast before going to Costco | 5 | ||
| 6 | 7Coffee and cookies after getting blood work appointment | 8 | 9Special Wednesday Coffee | 10 | 11Friday Coffee | 12 |
| 13 | 14Wellness check up Changed Metformin to half of pillCoffee and cookie after doctors appointment | 15 | 16Special Wednesday Coffee | 17 | 18Friday Coffee | 19 |
| 20Special Sunday Coffee | 21 | 22Picking up lunchPuppies Grooming | 23Special Wednesday Coffee | 24 | 25Friday Coffee | 26 |
| 27Special Sunday coffee Kaitlyn, Jeannie and Elle | 28 | 29 | 30Special Wednesday Coffee |
Total Events: 18
Unique Days with Events: 14
Unique Tags: 7
Busiest Day: 4 (3 events)
Quietest Active Day: 2 (1 events)
Weekday Events: 16
Weekend Events: 2
First Half: 9
Second Half: 9
Event Density: 0.6
Most Common Tag: coffee (9 events)
| Tag | Count |
|---|---|
| coffee | 9 |
| coffee, double-punch | 4 |
| shopping | 1 |
| dine, breakfast | 1 |
| Doctor, appointment | 1 |
| dine, lunch | 1 |
| puppies, appointment | 1 |